There are no reviews yet.
SUNAURA 300M / 500M / 750M / 1000M / 1500M
Features
◆ Green energy, eco-friendly
◆ Integrated controller and inverter, easy installation
◆ Safety and stable power supply
◆ Intelligent battery management, modified sine wave output
◆ Multiple protections e.g. DC/AC over voltage, over current, over temperature, short circuit protections, etc
◆ LCD digital display
◆ Can support 30~80W electric fan based on the rated output power of SUNAURA series
Description
◆ SUNAURA series modified sine wave off-grid inverter integrates solar controller and inverter, easy installed, simple and useful. The system can directly converts DC electricity of solar modules to AC electricity of terminal load, solving the basic power supply problems. This series is especially applied for places without electricity or certain applications e.g. Family power supply, field work, travel sites, night market stalls, etc.
Model | SUNAURA 300M | SUNAURA 500M | SUNAURA 750M | SUNAURA 1000M | SUNAURA 1500M |
Battery | |||||
Battery type | Lead-acid battery | ||||
Rated voltage | 12VDC | 24VDC | |||
Rated capacity | 13.7VDC | 27VDC | |||
Solar controller | |||||
Max. PV input power | 300Wp | 600Wp | 900Wp | 1200Wp | 1500Wp |
PV input volatge range | 14V – 30V | 27V – 55V | |||
Max. charge current | 40A | ||||
Inverter | |||||
Output voltage | 110/220/230/240Vac±10% | ||||
Output frequency | 50/60HZ±1HZ | ||||
Rated output power | 300VA/200W | 500VA/300W | 750VA/500W | 1000VA/700W | 1500VA/1000W |
Output wave | Modified sine wave | ||||
DC under voltage protection point | 10VDC | 20VDC | |||
Over load capacity | 100-125% 10min;125-150% 1min; | ||||
System | |||||
Display | LCD+LED | ||||
Display content | PV indicator, battery capacity, AC voltage, load percentage, | ||||
Inverter protection | AC over volatge,AC short circuit, DC over volatge, DC under voltage, over temperature, etc | ||||
Cooling method | Air cooling | ||||
Comunication interface | RS232 | ||||
Operating temperature range | -20℃ ~ +40℃ | ||||
Relative humidity in operation | 0 ~ 95% (non-condensing) | ||||
Storage temperature range | -20℃ ~ +70℃ | ||||
Max. operating altitude | 5000m(>2000m, derating) | ||||
Noice emission | <50dB(A) (at 1 meter) | ||||
Efficiency | IP20 | ||||
Dimention(W*H*D)mm | 275*248*87mm | ||||
Weight | 1.65kg | 1.75kg | 1.82kg | 1.95kg | 2.15kg |
Be the first to review “SUNAURA Series Solar Charge & Inverter”