Rated Current In(A) | 125, size:63A,80A,100A,125A; 250. size:160A,200A,220A,250A; 400, size:320A,400A |
Ue Rated operating voltage(VDC) | 3P 750VDC; 4P 1000VDC |
Rated insulation voltage Ui(VDC) | DC1000V |
Rated impact voltage Uimp(kV) | 8kV of SM1-PV 3P DC750V 4P DC1000V specialized in Moulded Case Circuit Breaker dc circuit breaker |
Ultimate breaking capacity Icu(kV) | 25kV |
Trip type | Thermal-magnetic |
Ambient temperature(℃) | -20℃~70℃ |
Altitude | 2000M of SM1-PV 3P DC750V 4P DC1000V specialized in Moulded Case Circuit Breaker dc circuit breaker |
Installation | Fixed; plug-in |
Accessories | Auxiliary, Alarm, Shunt release, Manually-operated and electric operated. |
There are no reviews yet.
Be the first to review “SM1-PV DC BREAKER NON-POLARITY”